Home
| Antigua | Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago
![]() |
Trinidad & Tobago |
| Capital & major cities |
Capital - Port-of-Spain (population,
1995, 45,284) Other major cities - San Fernando (55,784) and Arima (24,874) |
|
Population Total & below 15yrs |
1,169,682 (total), 304,117 (under 15 yrs) |
| People |
African (41%) East Indian (40%) |
| Natural resources | Asphalt, oil, cacao, copra, coconuts, livestock, poultry, limes |
| Economy & Business | Heavily based on oil and gas industry |
| Per Capita Income | $7,690 US |
| Religion | Roman Catholic 29.4%, Hindu 23.8%, Anglican10.9%, Muslim 5.8%, Presbyterian 3.4%, other 26.7% |
| Major languages | English (official), Hindi, French, Spanish, Chinese |
| Literacy rate |
Total population: 97.9% Female: 97% (1995 est.) |
| Other Information |
Local foods:
Sahina, Doubles, Roti Local Festivals: Carnival |
Sources:
1. CIA World Fact Book Online -
2.
Population Reference Bureau – www.prb.org
Facilities
Family Planning Association of T&T
| Address | |
| Phone Numbers |
Port of Spain Hot Line- 623 0004 Scarborough Hot Line- 639 2612/2295 |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
Tobago Aids Society
| Address | PO Box 226 Tobago |
| Phone Numbers | |
| Fax Numb |
|
| Web Site Address | |
| Other Information | |
Community Action Resource (CARe)
| Address | 41New Street Port Of Spain |
| Phone Numbers | 625-0632 |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
New Life Ministries Hotline
| Address | |
| Phone Numbers | 627-0337 |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
Heart to heart
| Address | |
| Phone Numbers | 662- 7024/5356/6121 |
| Fax Numbers |
National AIDS Hotline
| Address | |
| Phone Numbers | 625-AIDS (0646) |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
Roy Joseph Clinic
| Address | Roy Joseph Street |
| Phone Numbers | 652- 8371 |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
Queens Park Counseling Center & Clinic
| Address | 5 Queens Park East Port of Spain |
| Phone Numbers | 625- 3944/2219 |
| Fax Numbers | |
| Web Site Address | |
| Other Information |
Rap Port Youth Information Center
| Address | 43-45 Frederick Street Port Of Spain |
| Phone Numbers | 623-1166 |
| Fax Numbers | 623-1166 |
| Web Site Address | |
| Other Information |

AIDS cases by Age Group
| AGE GROUP | <1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 1982-2000 |
| < 1 | 27 | 6 | 15 | 11 | 13 | 11 | 12 | 13 | 12 | 5 | 6 | 6 | 137 |
| 1 - 4 | 11 | 5 | 4 | 6 | 5 | 4 | 6 | 9 | 2 | 6 | 10 | 7 | 75 |
| 5 - 14 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 5 | 6 | 32 |
| 15 - 19 | 21 | 5 | 9 | 4 | 6 | 7 | 2 | 11 | 5 | 4 | 18 | 9 | 101 |
| 20 - 24 | 84 | 24 | 33 | 32 | 13 | 29 | 28 | 24 | 21 | 28 | 34 | 25 | 375 |
| 25 - 29 | 119 | 33 | 29 | 31 | 42 | 25 | 50 | 56 | 34 | 44 | 41 | 42 | 546 |
| 30 - 34 | 95 | 39 | 40 | 59 | 40 | 52 | 60 | 67 | 50 | 56 | 64 | 49 | 671 |
| 35 - 39 | 59 | 25 | 37 | 40 | 37 | 46 | 56 | 60 | 49 | 51 | 71 | 64 | 595 |
| 40 - 44 | 41 | 9 | 21 | 25 | 31 | 40 | 51 | 51 | 41 | 38 | 64 | 48 | 460 |
| 45 - 49 | 25 | 16 | 20 | 19 | 18 | 20 | 27 | 43 | 16 | 40 | 30 | 50 | 324 |
| 50 - 54 | 26 | 3 | 11 | 11 | 17 | 14 | 21 | 30 | 17 | 26 | 23 | 22 | 221 |
| 55 - 59 | 14 | 5 | 5 | 7 | 10 | 8 | 8 | 22 | 7 | 16 | 14 | 12 | 128 |
| 60 + | 12 | 1 | 8 | 10 | 10 | 9 | 16 | 15 | 7 | 15 | 10 | 13 | 126 |
| UNKNOWN | 28 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 8 | 7 | 22 | 82 |
| TOTAL ALL AGES | 563 | 173 | 235 | 257 | 243 | 269 | 340 | 412 | 271 | 338 | 397 | 375 | 3873 |
AIDS Cases by Gender
| YEAR | REPORTED CASES OF AIDS | REPORTED AIDS DEATHS | ANNUAL INCIDENCE RATES | ANNUAL MORTALITY RATE DUE TO AIDS | |||
| MALE | FEMALE | UNKNOWN | TOTAL | ||||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 | 8 | 0 | 0 | 8 | 6 | 0.7 | 0.5 |
| 1984 | 19 | 0 | 0 | 19 | 11 | 1.6 | 0.9 |
| 1985 | 39 | 6 | 0 | 45 | 41 | 3.8 | 3.5 |
| 1986 | 63 | 16 | 0 | 79 | 47 | 6.6 | 3.9 |
| 1987 | 63 | 16 | 6 | 85 | 73 | 7.0 | 6.0 |
| 1988 | 116 | 44 | 0 | 160 | 89 | 13.2 | 7.3 |
| 1989 | 122 | 45 | 0 | 167 | 102 | 13.8 | 8.4 |
| 1990 | 114 | 59 | 0 | 173 | 113 | 15.4 | 10.0 |
| 1991 | 161 | 74 | 0 | 235 | 138 | 20.5 | 12.0 |
| 1992 | 182 | 75 | 0 | 257 | 164 | 21.8 | 13.9 |
| 1993 | 188 | 55 | 0 | 243 | 163 | 20.5 | 13.8 |
| 1994 | 178 | 91 | 0 | 269 | 211 | 22.6 | 17.7 |
| 1995 | 228 | 112 | 0 | 340 | 170 | 27.0 | 13.5 |
| 1996 | 276 | 135 | 1 | 412 | 256 | 32.5 | 20.2 |
| 1997 | 182 | 87 | 2 | 271 | 196 | 21.3 | 15.4 |
| 1998 | 209 | 120 | 9 | 338 | 254 | 26.3 | 19.8 |
| 1999 | 240 | 152 | 5 | 397 | 163 | 30.8 | 12.6 |
| 2000 | 243 | 131 | 1 | 375 | 205 | 28.9 | 15.8 |
Home
| Antigua | Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago