Home | Antigua
| Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago
|
|
Guyana |
|
population |
697,286 |
|
Capital & major cities |
Georgetown (EST. 1995) |
|
population total & below 20yrs |
Under age 15- 28.8% Over
age 65+ - 4.9% |
|
People |
Ethnic groups:
East Indian-49%
Black-32%
Mixed-2% Amerindian-6% |
|
Natural resources |
Timber, Shrimp, Dairy Prod. Arable land 2%
Livestock (chicks) 11.60mil. Cattle 220,000 + Sheep- 13,000 |
|
Economy & Business |
Industries: Mining, textiles, chief crops: Sugar, Rice,
Wheat Minerals: Bauxite, gold, Diamonds |
|
Per Capita Income |
Guyanese dollar 180.50= $1.00 US GDP $2,500.00 |
|
Religion |
Christian-57% Hindu-53% Muslim-9% |
|
Major languages |
English (official)
Amerindian dialects |
|
Literacy rate (male & female if possible) |
Free, Compulsory Ages 6-14 Literacy rate 98% |
|
Other Information |
Government: Republic Head of state: Pres. B.Jagded Head of Gov.: P.M. Samuel Hinds Became independent May 26, 1966 |
Facility
National Aids Program
| Address |
Hadfield
Street & College Road Brickdam Georgetown Guyana |
| Phone Numbers | 011 592 227 8683 |
| Fax Numbers | 011 592 227 3550 |
| Web Site Address | None |
| Other Information | aids@sdnp.org.gy |

Aids Cases by Age Group
| AGE GROUP | <1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995a | 1996 | 1997 | 1998 | 1999 | 2000b | 1982-2000 | % |
| < 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1 - 4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 7 | 0 | 2 | 10 | 0 | 33 | 2 |
| 5 - 14 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 1 |
| 15 - 19 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 4 | 3 | 1 | 12 | 0 | 37 | 2 |
| 20 - 24 | 7 | 16 | 13 | 28 | 19 | 15 | 17 | 21 | 11 | 21 | 33 | 6 | 207 | 14 |
| 25 - 29 | 45 | 9 | 19 | 55 | 24 | 18 | 15 | 28 | 30 | 20 | 74 | 9 | 346 | 23 |
| 30 - 34 | 13 | 14 | 16 | 22 | 20 | 19 | 27 | 22 | 20 | 52 | 70 | 10 | 305 | 20 |
| 35 - 39 | 4 | 6 | 12 | 16 | 7 | 15 | 14 | 17 | 11 | 30 | 42 | 6 | 180 | 12 |
| 40 - 44 | 1 | 7 | 2 | 8 | 8 | 13 | 5 | 17 | 12 | 15 | 28 | 3 | 119 | 8 |
| 45 - 49 | 2 | 0 | 9 | 5 | 5 | 2 | 7 | 9 | 5 | 4 | 24 | 2 | 74 | 5 |
| 50 - 54 | 0 | 3 | 3 | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 10 | 1 | 47 | 3 |
| 55 - 59 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 19 | 1 |
| 60 + | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 12 | 1 |
| UNKNOWN | 9 | 3 | 8 | 12 | 11 | 9 | 0 | 9 | 15 | 14 | 6 | 1 | 97 | 7 |
| TOTAL ALL AGES | 84 | 61 | 85 | 160 | 106 | 105 | 96 | 144 | 116 | 172 | 321 | 42 | 1492 | 100 |
Report received for 1st - 3rd Quarters only
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries
Aids Cases by Gender
| YEAR | REPORTED CASES OF AIDS | REPORTED AIDS DEATHS | ANNUAL INCIDENCE RATES | ANNUAL MORTALITY RATE DUE TO AIDS | |||
| MALE | FEMALE | UNKNOWN | TOTAL | ||||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1987 | 12 | 0 | 0 | 12 | 2 | 1.6 | 0.3 |
| 1988 | 26 | 4 | 2 | 32 | 13 | 4.2 | 1.7 |
| 1989 | 30 | 10 | 0 | 40 | 8 | 5.3 | 1.1 |
| 1990 | 45 | 16 | 0 | 61 | 31 | 8.1 | 4.1 |
| 1991 | 59 | 26 | 0 | 85 | 18 | 11.3 | 2.4 |
| 1992 | 107 | 53 | 0 | 160 | 30 | 21.3 | 4.0 |
| 1993 | 74 | 32 | 0 | 106 | 0 | 14.5 | 0.0 |
| 1994 | 56 | 49 | 0 | 105 | 64 | 14.3 | 8.7 |
| 1995a | 61 | 35 | 0 | 96 | 27 | 13.0 | 3.7 |
| 1996 | 77 | 52 | 15 | 144 | 111 | 19.6 | 15.1 |
| 1997 | 71 | 45 | 0 | 116 | 69 | 13.6 | 8.1 |
| 1998 | 121 | 51 | 0 | 172 | 39 | 19.9 | 4.5 |
| 1999 | 188 | 133 | 0 | 321 | 107 | 36.7 | 12.2 |
| 2000b | 19 | 23 | 0 | 42 | 13 | 4.8 | 1.5 |
Report received for 1st - 3rd Quarters only
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries
Home
| Antigua | Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago