Home | Antigua
| Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago
|
|
British Virgin Islands |
| Population | 20,812 |
| Capital & major cities & major cities | Capital: Road Town |
| population |
0-14 : 2,399 male and 2,339 female 15-64: 7,741 male and 7,309 female |
| People |
|
| Natural resources |
|
| Tourism = 45% of national Income Livestock raising is important for agriculture Use US dollars as currency |
|
| Per Capita Income | $16,000 GDP per Capita |
| Religion | 86% Protestant, 6% Roman Catholic, 2% none, 6% other |
| Major Languages |
| Address |
Ministry of Health and Welfare
|
| phone Numbers | 284 494 3701ext 4902 |
| Fax Numbers | 284 494 3454 |
| Web Site Address | - |
| Other Information | Contact: Ms. Ivy |
1.Caribbean National Aids Program

Aids Cases by Age Group
| AGE GROUP | <1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999a | 2000 | 1982-2000 | % |
| < 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 29 |
| 35 - 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 17 |
| 40 - 44 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 17 |
| 45 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| 50 - 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 13 |
| 60 + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ALL AGES | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | 24 | 100 |
Report received for 1st - 3rd Quarters only
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries
Aids Cases by Gender
| YEAR | REPORTED CASES OF AIDS | REPORTED AIDS DEATHS | ANNUAL INCIDENCE RATES | ANNUAL MORTALITY RATE DUE TO AIDS | |||
| MALE | FEMALE | UNKNOWN | TOTAL | ||||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1988 | 1 | 0 | 0 | 1 | 1 | 6.7 | 6.7 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1990 | 1 | 1 | 0 | 2 | 0 | 12.5 | 0.0 |
| 1991 | 1 | 0 | 0 | 1 | 1 | 6.0 | 6.0 |
| 1992 | 1 | 1 | 0 | 2 | 1 | 11.6 | 5.8 |
| 1993 | 0 | 2 | 0 | 2 | 1 | 11.2 | 5.6 |
| 1994 | 1 | 0 | 0 | 1 | 1 | 5.6 | 5.6 |
| 1995 | 2 | 1 | 0 | 3 | 2 | 16.7 | 11.1 |
| 1996 | 0 | 1 | 0 | 1 | 1 | 5.6 | 5.6 |
| 1997 | 3 | 0 | 0 | 3 | 2 | 16.7 | 11.1 |
| 1998 | 0 | 1 | 0 | 1 | 1 | 5.3 | 5.3 |
| 1999a | 2 | 0 | 0 | 2 | 1 | 11.1 | 5.6 |
| 2000 | 4 | 1 | 0 | 5 | 0 | 0.0 | 0.0 |
a Report received for 1st - 3rd Quarters only
As at December 7th, 2001
Home | Antigua
| Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago