Home
| Antigua | Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago
![]() |
Belize |
| Capital & major cities | Belmopan (est. 1977) |
|
population total & below 20yrs |
Under age 15 --- 42.5% Over age 65 --- 3.5% |
| population | 206,000 |
| People |
Ethnic groups: Mestizo ---44% Garifuna ---7%
Creole ---30% Maya ---11% |
| Natural resources |
Arable land ---2% Livestock (chickens) 1.40mil. |
| Economy & Business |
Industries: garments, food, processing, tourism Chief crops: sugar (main) citrus, bananas GDP: $3,000.00 |
| Per Capita Income | Belize dollar $2.00 --- $1.00 |
| Religion |
Roman catholic : 62% Protestant : 30% |
| Major languages |
Official --- English Spanish, Mayan, Garifuna(carib) |
|
Literacy rate
|
Compulsory for ages 5---14 Literacy 93% (1993) |
| Other Information |
Government: parliamentary democracy Head of state: queen Elizabeth II, represented by Gov.
Gen. Colville Young P.M. Said Musa |
FACILITY: Epidemiology Unit,STIs/HIV/AIDS,tb
| Address |
Ministry of Health Eve St. Old Belize City Hospital,
Belize City Belize |
|
Phone Numbers |
005-012-3043 |
|
Fax Numbers |
005-012-30778 |
|
E-mail Address |
pauledpey@hotmail.com |
|
Other Information |
Contact: Dr. Paul Edwards |
1. Caribbean National

Reported AIDS Cases by Age
| AGE GROUP | <1990 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1982-1996 | % |
| < 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 5 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 - 24 | 1 | 0 | 0 | 0 | 5 | 4 | 5 | 15 | 10 |
| 25 - 29 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 15 | 10 |
| 30 - 34 | 2 | 0 | 0 | 0 | 5 | 7 | 3 | 17 | 11 |
| 35 - 39 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 6 |
| 40 - 44 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 |
| 45 - 49 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| 50 - 54 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 55 - 59 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 3 |
| 60 + | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| UNKNOWN | 7 | 19 | 11 | 26 | 0 | 2 | 0 | 65 | 43 |
| TOTAL ALL AGES | 11 | 19 | 11 | 26 | 18 | 28 | 38 | 151 | 100 |
Reported AIDS Cases by Gender
| YEAR | REPORTED AIDS DEATHS | ANNUAL INCIDENCE RATES | ANNUAL MORTALITY RATE DUE TO AIDS | ||||
| MALE | FEMALE | UNKNOWN | TOTAL | ||||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1986 | 0 | 1 | 0 | 1 | 0 | 0.6 | 0.0 |
| 1987 | 2 | 1 | 3 | 6 | 5 | 3.4 | 2.9 |
| 1988 | 0 | 0 | 4 | 4 | 3 | 2.2 | 1.7 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1990 | 0 | 0 | 19 | 19 | 15 | 10.1 | 7.9 |
| 1991 | 0 | 0 | 11 | 11 | 0 | 5.7 | 0.0 |
| 1992 | 0 | 0 | 26 | 26 | 37 | 13.1 | 18.6 |
| 1994 | 9 | 9 | 0 | 18 | 20 | 8.7 | 9.7 |
| 1995 | 19 | 7 | 2 | 28 | 28 | 13.5 | 13.5 |
| 1996 | 28 | 10 | 0 | 38 | 28 | 17.2 | 12.7 |
Home | Antigua
| Bahamas | Barbados
| Belize | British
Virgin Islands
Cayman Islands | Cuba |
Dominica | Grenada | Guyana
Jamaica | St. Lucia | Trinidad
and Tobago