Home |
Antigua | Bahamas | Barbados
| Belize | British Virgin Islands
Cayman Islands | Cuba
| Dominica | Grenada
| Guyana
Jamaica | St. Lucia | Trinidad
and Tobago
|
|
Antigua |
| Capital & major cities | (Capital) St. John’s |
| Population Total & below 20yrs | (Total) 68,000 and (below 20 years) 13,600 |
| People | Predominantly Black Africans. ½ the population live in St. Johns. The other half live in rural areas. |
| Natural resources | Cotton, sugarcane, petroleum |
| Economy & Business | Tourism is the main income in Antigua, farming is also a major part of the economy |
| Per Capita Income | Between US $3036 and US $9385 |
| Religion |
Church of
England is almost 45% Roman Catholics at 8.7% |
| Major languages | (Official) English, English Patois |
| Literacy rate | Children between ages 5-16, education is compulsory |
| Other Information | East Caribbean dollar of 100 cents (2.70 east Caribbean dollars equal us $1 fixed rate since 1976) |
Sources:
1.www.Encarta.com
2.www.mama.com
3.www.hotbot.com
Aids Facilities
| Address |
Health
Hope and HIV Foundation AIDS
Secretariat Min of
Health Aflak
Building, Cemetery
Road, St.
John’s |
| Phone Numbers | 268-462-5039 |
| Fax Numbers | N/A |
| Web Site Address | N/A |
| Other Information |
Breakdown Total:-
135 cases reported Adult
men:- 96 Adult
women:-29 Children under 15:-10 |
Sources:
1.Caribbean National AIDS Program National Meeting
2.Ministry of Health, Antigua

Aids cases by Age Group
| AGE GROUP | <1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999a | 2000 | 1982-2000 | % |
| < 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 |
| 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
0 | 0 |
| 5 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 - 24 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6 |
| 25 - 29 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 14 | 11 |
| 30 - 34 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 5 | 30 | 25 |
| 35 - 39 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 10 |
| 40 - 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 6 |
| 45 - 49 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 13 | 11 |
| 50 - 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 6 |
| 55 - 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 60 + | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 7 |
| UNKNOWN | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 |
| TOTAL ALL AGES | 3 | 3 | 6 | 14 | 17 | 16 | 7 | 13 | 7 | 5 | 14 | 17 | 122 | 100 |
Source
1. Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division
by CAREC member countries
Aids cases by Gender
| YEAR | REPORTED CASES OF AIDS | REPORTED AIDS DEATHS | ANNUAL INCIDENCE RATES | ANNUAL MORTALITY RATE DUE TO AIDS | |||
| MALE | FEMALE | UNKNOWN | TOTAL | ||||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1985 | 1 | 0 | 0 | 1 | 0 | 1.6 | 0.0 |
| 1986 | 1 | 0 | 0 | 1 | 1 | 1.6 | 1.6 |
| 1987 | 1 | 0 | 0 | 1 | 1 | 1.6 | 1.6 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1989 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.6 |
| 1990 | 0 | 0 | 3 | 3 | 2 | 4.7 | 3.1 |
| 1991 | 0 | 0 | 6 | 6 | 8 | 9.4 | 12.5 |
| 1992 | 13 | 1 | 0 | 14 | 9 | 21.5 | 13.8 |
| 1993 | 16 | 1 | 0 | 17 | 10 | 26.2 | 15.4 |
| 1994 | 14 | 2 | 0 | 16 | 12 | 24.6 | 18.5 |
| 1995 | 5 | 2 | 0 | 7 | 12 | 10.6 | 18.2 |
| 1996 | 5 | 8 | 0 | 13 | 8 | 19.7 | 12.1 |
| 1997 | 5 | 2 | 0 | 7 | 7 | 10.4 | 10.4 |
| 1998 | 2 | 3 | 0 | 5 | 3 | 7.5 | 4.5 |
| 1999a | 8 | 6 | 0 | 14 | 10 | 20.9 | 14.9 |
| 2000 | 14 | 3 | 0 | 17 | 12 | 25.0 | 17.6 |
Home |
Antigua | Bahamas | Barbados
| Belize | British Virgin Islands
Cayman Islands | Cuba
| Dominica | Grenada
| Guyana
Jamaica | St. Lucia | Trinidad
and Tobago